| Contact Offices (Subcontracters) | ||
| Europe | Country | City |
| Austria | ||
| Belarus | ||
| Belgium | ||
| Bulgaria | ||
| Channel Islands | ||
| Croatia | ||
| Czech Republic | ||
| Denmark | ||
| Estonia | ||
| Finland | ||
| France | ||
| Germany | ||
| ✓ | Greece | ATHENS |
| Hungary | ||
| Ireland | ||
| Italy | ||
| Latvia | ||
| Lithuania | ||
| Luxembourg | ||
| Netherlands | ||
| Norway | ||
| Poland | ||
| Portugal | ||
| Romania | ||
| Russia | ||
| Spain | ||
| Slovak Republic | ||
| Sweden | ||
| Switzerland | ||
| ✓ | Turkey | |
| ✓ | Istanbul | |
| ✓ | Ankara | |
| ✓ | Izmir | |
| ✓ | Samsun | |
| ✓ | Erzurum | |
| ✓ | Adana | |
| Ukraina | ||
| ✓ | United Kingdom | LONDON |
| Americas | Country | City |
| Argentina | ||
| Brazil | ||
| Canada | ||
| Chile | ||
| Colombia | ||
| Costa rica | ||
| Ecuator | ||
| El salvador | ||
| Guatemala | ||
| Honduras | ||
| Mexico | ||
| Nicaragua | ||
| Panama | ||
| Peru | ||
| Puerto Rico | ||
| United States | ||
| Asia Pacific | Country | City |
| ✓ | Australia | MELBOURNE |
| ✓ | AZERBAIJAN | BAKU |
| China | ||
| Fiji | ||
| Hong Kong | ||
| India | ||
| Indonesia | ||
| Japan | ||
| ✓ | KAZAKHSTAN | ALMATY |
| Korea | ||
| Macau | ||
| Malaysia | ||
| Mongolia | ||
| New Zelland | ||
| Philliphinnes | ||
| ✓ | Russia | MOSCOW |
| Singapore | ||
| Taiwan | ||
| Thailand | ||
| ✓ | TURKMENISTAN | ASHGABAT |
| Vietnam | ||
