| SELAS Market Ranking | |
| Turkey | 1 |
| Worldwide | 2 |
| SELAS Annual Average Turnover for the last 5 years ( in AUSTRALIA $) | |
| Turkey | 480.000 AUD |
| Worldwide | (+) 770.000 AUD |
| SELAS Expertise (Sectoral) | |
| Automative | ✓ |
| Durables | ✓ |
| Entertainment | ✓ |
| Financial Services | ✓ |
| Health and Beauty Aids | ✓ |
| Hotels and Hospitality | |
| Information Technology | ✓ |
| Media | ✓ |
| Packaged Goods | ✓ |
| Pharmaceuticals | ✓ |
| Telecommunications | ✓ |
| Utilities | ✓ |
| B2B | ✓ |
| Child Surveys | ✓ |
| Database Preparation | ✓ |
| Data Processing | ✓ |
| Food Beverage | ✓ |
| Internet | ✓ |
| Social/Public Opininion Pools | ✓ |
| Textile | ✓ |
