| Standart Research Types | Research Topics | Branded Product | 
| Consumer Researches | 
| ✓ | Attitudes and Behaviours | Selas-LOYALTY Module | 
| ✓ | Usage Habits |  | 
| ✓ | Delightness, Smell, Packaging Tests | Selas-IMPACT Module | 
| ✓ | Product Tests | Selas-IMPACT Module | 
| ✓ | Brand Name Tests |  | 
| Image Researches | 
| ✓ | Brand Performance Follow-up |  | 
| ✓ | Tracking |  | 
| ✓ | Positioning-Segmentation-Promotions |  | 
| ✓ | Brand Tests |  | 
| ✓ | Package – Price Tests |  | 
| ✓ | Loyalty and Commitment | Selas-LOYALTY Module | 
| Advertising Researches | 
| ✓ | Pre-Tests |  | 
| ✓ | Post-Tests |  | 
| ✓ | Concept Test |  | 
| ✓ | Tracking |  | 
| Media Researches | 
| ✓ | Media Consumption Habits |  | 
| ✓ | Reader/Follower/Listener Profiles |  | 
| ✓ | Media and Advertisement Effectiveness Measurement |  | 
| ✓ | Movie Advertisement Effectiveness Research |  | 
| Market Researches | 
| ✓ | Sectorial Analyses |  | 
| ✓ | Feasibility Study |  | 
| ✓ | Industrial Researches |  | 
| ✓ | Location Analyses |  | 
|  | Functional Studies |  | 
| Satisfaction Researches | 
| ✓ | Customer Satisfaction |  | 
| ✓ | Employee Satisfaction |  |